Select Part No. Brand Size Quantity Resolution Grade Datasheet
LM240WU9-SLC1   LG Display 24.0" 100 1920*1200 A
G065VN01 V.2   AUO 6.5" 60 640*480 A
LM215WF3-SLK1   LG Display 21.5" 200 1920*1080 A
LQ201U1LW11Z   SHARP 20.1" 1 1600*1200
LQ201U1LW32   SHARP 20.1" 4 1600*1200 A
LM240WU8-SLE4   LG Display 24.0" 25 1920*1200 A
LM230WF3-SLD1   LG Display 23.0" 146 1920*1080 A
LM215WF3-SLS1   LG Display 21.5" 20 1920*1080 A
LM195WX1-SLA1   LG Display 19.5" 15 1440*900 A
LB104S04-TL02   LG Display 10.4" 200 800*600 A
M185BGE-L23   INNOLUX 18.5" 202 1366*768 A
LB150X02-TL02   LG Display 15.0" 80 1024*768 A
LD550EUE-FHB1   LG Display 55.0" 110 1920*1080 A
LM238WF1-SLK1   LG Display 23.8" 0 1920*1080 A
LM238WR2-SLA1   LG Display 23.8" 50 3840*2160 A
ITSX88E4   IDT 18.1" 26 1280*1024 A
R190E5-L01   CMO 19.0" 4 1280*1024 A
LTM240M2-L02   SAMSUNG 24.0" 4 1920*1200 A
LTM240M1-L02   SAMSUNG 24.0" 8 1920*1200 A
LQ150X1LGN2C   SHARP 15.0" 8 1024*768 A
LM240WU4-SLA3   LG Display 24.0" 7 1920*1200 A
G121SN01 V4   AUO 12.1" 0 800*600 A
G190EG01 V1   AUO 19.0" 6 1280*1024 A
G170EG01 V1   AUO 17.0" 0 1280*1024 A
G240HW01 V0   AUO 24.0" 2 1920*1080 Z
G121SN01 V.4   AUO 12.1" 0 800*600 A
LTM170E8-L02   SAMSUNG 17.0" 20 1280*1024 A
M238HVN01.0   AUO 23.8" 0 1920*1080 A
G170ETN01.0   AUO 17.0" 0 1280*1024 A
G190EG01 V.1   AUO 19.0" 6 1280*1024 A
G170EG01 V.1   AUO 17.0" 0 1280*1024 A
LM150X08-A4K3   LG Display 15.0" 6 1024*768 A
M270QAN01.0   AUO 27.0" 0 3840*2160 A
G240HW01 V.0   AUO 24.0" 2 1920*1080 Z
ITSX88E   IDT 18.1" 26 1280*1024 A
 
Page   Total page:7