Select Part No. Brand Size Quantity Resolution Grade Datasheet
G065VN01 V.2   AUO 6.5" 60 640*480 A
G121SN01 V4   AUO 12.1" 0 800*600 A
G190EG01 V1   AUO 19.0" 6 1280*1024 A
G170EG01 V1   AUO 17.0" 0 1280*1024 A
G240HW01 V0   AUO 24.0" 2 1920*1080 Z
G121SN01 V.4   AUO 12.1" 0 800*600 A
M238HVN01.0   AUO 23.8" 0 1920*1080 A
G170ETN01.0   AUO 17.0" 0 1280*1024 A
G190EG01 V.1   AUO 19.0" 6 1280*1024 A
G170EG01 V.1   AUO 17.0" 0 1280*1024 A
M270QAN01.0   AUO 27.0" 0 3840*2160 A
G240HW01 V.0   AUO 24.0" 2 1920*1080 Z
M185XTN01.2   AUO 18.5" 0 1366*768 Z
T315XW02 VL       AUO 31.5" 0 1366*768 A-
T315XW02 V.L   AUO 31.5" 0 1366*768 A-
T315XW02 V.T   AUO 31.5" 0 1366*768 A-
T315XW01 V.9   AUO 31.5" 0 1366*768 A-
T260XW06 V.5   AUO 26.0" 3 1366*768 A
T260XW05 V.0   AUO 26.0" 3 1366*768 A-
T260XW04 V7        AUO 26.0" 0 1366*768 A
T260XW04 V.7      AUO 26.0" 5 1366*768 A
T260HW02 V1       AUO 26.0" 0 1920*1080 A
T260HW02 V.1   AUO 10.4" 0 1920*1080 A
T215HVN01.1      AUO 21.5" 1 1920*1080 A
T215HVN01.0      AUO 21.5" 0 1920*1080
P270HVN01.0      AUO 27.0" 1000 1920*1080 A
M270HVN02.0     AUO 27.0" 1071 1920*1080 A
M240UW01 V.0   AUO 24.0" 1 1920*1200 A
M190PW01 V.0   AUO 19.0" 4 1440*900 A-
M190EN03 V.2   AUO 19.0" 2 1280*1024
M190EG01 V.3   AUO 19.0" 41 1280*1024 A-
M190EG01 V.2   AUO 19.0" 75 1280*1024 A-
M190EG01 V.0   AUO 19.0" 7 1280*1024 A-
M170EG01 VH   AUO 17.0" 2 1280*1024 A
M154EW01 V.0   AUO 15.4" 2 1280*800 A
 
Page   Total page:2